| Plain Natual Low Density Bags | |||
| Size | Weight | Quantity | |
| Plain Natural LD Bags | 75 X 100 | 30 um | 20000 |
| Plain Natural LD Bags | 80 X 80 | 30 um | 30000 |
| Plain Natural LD Bags | 100 X 150 | 30 um | 20000 |
| Plain Natural LD Bags | 110 X 175 | 30 um | 14000 |
| Plain Natural LD Bags | 150 x 250 | 30um | 10000 |
| Plain Natural LD Bags | 150 x 300 | 30um | 9000 |
| Plain Natural LD Bags | 175 x 225 | 30um | 8000 |
| Plain Natural LD Bags | 175 x 300 | 30um | 8000 |
| Plain Natural LD Bags | 200 x 250 | 30um | 8000 |
| Plain Natural LD Bags | 200 x 300 | 30um | 7000 |
| Plain Natural LD Bags | 220 x 250 | 70um | 3500 |
| Plain Natural LD Bags | 225 x 300 | 30um | 5000 |
| Plain Natural LD Bags | 225 x 375 | 30um | 5000 |
| Plain Natural LD Bags | 250 x 300 | 30um | 5000 |
| Plain Natural LD Bags | 250 x 350 | 30um | 4000 |
| Plain Natural LD Bags | 250 x 375 | 30um | 4000 |
| Plain Natural LD Bags | 250 x 400 | 30um | 3800 |
| Plain Natural LD Bags | 300 x 400 | 30um | 3600 |
| Plain Natural LD Bags | 300 x 410 | 70um | 1500 |
| Plain Natural LD Bags | 300 x 450 | 30um | 3000 |
| Plain Natural LD Bags | 300 x 600 | 30um | 2000 |
| Plain Natural LD Bags | 375 x 500 | 30um | 2000 |
| Plain Natural LD Bags | 375 x 500 | 60um | 1000 |
| Plain Natural LD Bags | 380 x 500 | 125um | 500 |
| Plain Natural LD Bags | 380 x 600 | 90um | 600 |
| Plain Natural LD Bags | 380 x 720 | 90um | 550 |
| Plain Natural LD Bags | 450 x 500 | 35um | 1800 |
| Plain Natural LD Bags | 450 x 600 | 30um | 1600 |
| Plain Natural LD Bags | 450 x 750 | 30um | 1200 |
| Plain Natural LD Bags | 450 x 750 | 125um | 350 |
| Plain Natural LD Bags (Tinted) | 450 x 750 | 125um | 350 |
| Plain Natural LD Bags | 500 x 750 | 30um | 1200 |
| Plain Natural LD Bags | 500 x 750 | 50um | 800 |
| Plain Natural LD Bags - POR | 500 x 750 | 50um | 600 |
| Plain Natural LD Bags | 600 x 900 | 30um | 500 |
| Plain Natural LD Bags | 600 x 900 | 60um | 400 |
| Plain Natural LD Bags | 750 x 975 | 30um | 600 |
| Plain Natural LD Bags(Reclaim) | 900 x 1350 | 100um | 125 |
| Plain Natural LD Bags | 915 x 1100 | 70um | 100 |
| Plain Natual High Density Bags | |||
| Size | Weight | Quantity | |
| High Density Bags | 250 x 375 | 17um | 5000 |
| High Density Bags | 350 x 450 | 17um | 3000 |
| High Density Bags | 375 x 500 | 17um | 2500 |
| High Density Bags | 450 x 750 | 30um | 1000 |
| Bags | |||
| Size | Weight | Quantity | |
| Produce Bags 0.5Kg | 150 x 300 | 30um | 7000 |
| Produce Bags 1.0Kg | 200 x 325 | 30um | 7000 |
| Produce Bags 1.5Kg | 225 x 375 | 30um | 5000 |
| Produce Bags 2.0Kg | 225 x 425 | 35um | 4000 |
| Produce Bags 3.0Kg | 250 x 500 | 35um | 3000 |
| Produce Bags 5.0Kg | 300 x 580 | 40um | 2000 |
| Produce Bags 10.0Kg | 335 x 710 | 60um | 750 |
| Hole Punched Low Density Bags | |||
| Size | Weight | Quantity | |
| Punched LD Bags | 425 x 870 | 90um | 400 |
| Punched LLDPE Gusset Bags | 300 x 200 x 900 | 90um | 250 |
| Check-Out Bags | |||
| Size | Weight | Quantity | |
| Check-Out Bags (Small) | 220 x 120 x 460 | 2000 | |
| Check-Out Bags (Medium) | 255 x 145 x 495 | 2000 | |
| Check-Out Bags (Large) | 290 x 190 x 565 | 2000 | |
| Handle Bags | |||
| Size | Weight | Quantity | |
| Handle Bags (Blue) | 380 x 500 | 50um | 1000 |
| Handle Bags (Green) | 380 x 500 | 50um | 1000 |
| Handle Bags (Yellow) | 400 x 500 | 70um | 1000 |
| Wicket Low Density Bags | |||
| Size | Weight | Quantity | |
| Wickett Bags | 200 x 250 + 40 | 30um | 6000 |
| Wickett Bags | 250 x 350 + 40 | 30um | 3500 |
| Carton Liners Bags | |||
| Size | Weight | Quantity | |
| Carton Liners Natural SH | 425 x 300 x 450 | 17um | 1000 |
| Carton Liners Natural SH | 560 x 360 x 560 | 17um | 1000 |
| Carton Liners Natural SH | 580 x 360 x 600 | 25um | 1000 |
| Carton Liners Natural SH | 590 x 360 x 640 | 18um | 1000 |
| Carton Liners Natural SH | 635 x 375 x 660 | 18um | 1000 |
| Carton Liners Natural HD | 635 x 375 x 660 | 18um | 600 |
| Carton Liners Natural SH | 635 x 375 x 660 | 30um | 600 |
| Carton Liners Natural SH H/B | 550 x 460 x 750 + 40 | 24um | 600 |
| Carton Liners Blue HD - 12Kgs | 530 x 240 x 500 + 40 | 50um | 450 |
| Carton Liners Blue HD – Bulk | 580 x 350 x 650 + 40 | 50um | 350 |
| Carton Liner POR | 600 x 340 x 700 | 24um | 500 |
| Sheeting | |||
| Size | Weight | Quantity | |
| Sheets Centre Folded - Natural | 375 + 375 x 750 | 15um | 2000 |
| Sheets Centre Folded - Blue Tint HD | 375 + 375 x 750 | 15um | 2000 |
| Sheets Loose - Blue Tint HD | 400 x 650 | 15um | 4000 |
| Sheets POR - Natural LD | 400 x 600 | 35um | 1000 |
| Rubbish, Drum Liner & Trolley Liner Bags | |||
| Size | Weight | Quantity | |
| Kitchen Tidy Bags | 280 x 270 x 600 | 17um | 1800 |
| Rubbish Bags Black | 340 x 290 x 900 | 40um | 500 |
| Rubbish Bag Black - TOT | 340 x 290 x 860 + 40 | 40um | 500 |
| Rubbish Bags Blue | 340 x 290 x 900 | 40um | 500 |
| Rubbish Bags White | 340 x 290 x 900 | 40um | 500 |
| Rubbish Bags POR Black | 410 x 330 x 940 | 17um | 250 |
| Rubbish Bags POR Black SH | 410 x 330 x 940 | 24um | 200 |
| Drum Liner Bags Black | 520 x 370 x 1350 | 40um | 250 |
| Trolley Bin Liner Bags | 750 x 375 x 1500 | 40um | 150 |
| Trolley Bin Liner Bags Black SH | 750 x 375 x 1500 | 20um | 200 |
| Self Seal Bags | |||
| Size | Weight | Quantity | |
| Self Seal Bags | 50 x 60 | 5000 | |
| Self Seal Bags | 62 x 75 | 5000 | |
| Self Seal Bags | 75 x 100 | 5000 | |
| Self Seal Bags | 100 x 130 | 5000 | |
| Self Seal Bags | 100 x 155 | 5000 | |
| Self Seal Bags | 130 x 155 | 5000 | |
| Self Seal Bags | 130 x 200 | 4000 | |
| Self Seal Bags | 155 x 180 | 4000 | |
| Self Seal Bags | 155 x 230 | 3000 | |
| Self Seal Bags | 180 x 255 | 3000 | |
| Self Seal Bags | 195 x 195 | 3000 | |
| Self Seal Bags | 200 x 255 | 2000 | |
| Self Seal Bags | 200 x 305 | 1500 | |
| Self Seal Bags | 230 x 305 | 1500 | |
| Self Seal Bags | 255 x 305 | 1500 | |
| Self Seal Bags | 255 x 355 | 1500 | |
| Self Seal Bags | 305 x 380 | 1500 | |
| Self Seal Bags | 330 x 330 | 1000 | |
| Smocks | |||
| Size | Weight | Quantity | |
| Smocks White LD | 700 x 1150 + 40 | 40um | 400 |
| Smocks White HD | 700 x 1130 + 40 | 25um | 350 |
| Smocks Blue HD | 700 x 1130 + 40 | 25um | 300 |
| Smocks Blue LD | 700 x 1200 | 40um | 350 |
| Vine Sleeves | |||
| Size | Weight | Quantity | |
| Vine Sleeves - Green Tint + UV | 100 x 400 | 150um | 1500 |
| Vine Sleeves - Green Tint + UV | 150 x 500 | 150um | 1000 |
| Gusset Bags | |||
| Size | Weight | Quantity | |
| Gusset Bags LD - Blue Tint | 400 x 250 x 550 | 35um | 900 |
| Gusset Bags Natural LD Punched | 520 x 225 x 1150 | 75um | 200 |
| Gusset Bags Natural LD | 600 x 400 x 820 | 35um | 500 |
| Gusset Bag POR Natural LD | 1350 x 1150 x 2160 | 50um | 50 |
| Gusset Bags Natural - Spiked LLDPE | 395 x 150 x 865 | 125um | 150 |
| Coal Bags | |||
| Size | Weight | Quantity | |
| Coal Bags – Red | 400 x 850 | 150um | 250 |
| Wrapping | |||
| Size | Weight | Quantity | |
| Pallet Wrap | 500mm Wide | 23um | 4 |
| Catering Wrap | 450mm Wide x 1200 Mtrs | 2 | |
| Autoclave Bags | |||
| Size | Weight | Quantity | |
| Autoclave Bags - Natural HD | 235 x 490 | 50um | 2000 |
| Peakfresh Mineral LD Bags | |||
| Size | Weight | Quantity | |
| Peakfresh Mineral LD Bags | 375 x 275 x 550 | 25um | 500 |






